| Teacher | Phone Number | Department |
| Johnny Sue Bauer | 960-1578 |
Business |
| Tracy Beil | 960-1636 | KTAP |
| Tim Boggs | 960-1598 | Science |
| Lisa Brewer | 960-1543 | Health/PE |
| Jessica Brown | 960-1567 | English |
| Michelle Buroker | 960-1601 | Science |
| David Campbell | 960-1522 | Health/PE |
| Brad Carr | 960-1637 | ICE |
| Will Catron | 960-1529 | Exceptional Ed. |
| Elizabeth Chilelli | 960-1597 | Social Studies |
| Rose Chinn | 960-1577 | Business |
| Tom Clark | 960-1562 | English |
| Zach Cline | 960-1587 | Math |
| Liz Cobb | 960-1554 | World Lang. |
| Rebecca Coyle | 960-1559 | English |
| Dana Davis | 960-1639 | Social Studies |
| Sue Dawkins | 960-1594 | FACS |
| Tracy Deaton | 960-1620 | Family Resource |
| Cheryl Dietrich | 960-1589 | Math |
| Susan Faris | 960-1560 | English |
| Casey Fisk | 960-1544 | Health/PE |
| Marti Freihofer | 960-1538 | Math |
| Laura Galchick | 960-1591 | Math |
| Judy Gammon | 960-1571 | Science |
| Mark Gaskins | 960-1582 | Exceptional Ed. |
| Diana Goodwin | 960-1595 | Exceptional Ed. |
| Diane Green | 960-1538 | Exceptional Ed. |
| Brandon Griffith | 960-1567 | Social Studies |
| Gabe Guthrie | 960-1611 | Exceptional Ed. |
| Emily Haffey | 960-1583 | World Lang. |
| Robert Haney | 960-1529 | Exceptional Ed. |
| Deborah Hecky | 960-1590 | Math |
| Shannon Henson | 960-1559 | English |
| Martha Insko | 960-1596 | FACS |
| Debbie Ison | 960-1516 | Counselor |
| Jeff Jackson | 960-1584 | Math |
| Michele Jones | 960-1566 | English |
| Rhonda Klette | 960-1547 | Exceptional Ed |
| Paul Krusling | 960-1603 | Science |
| Chris Lenihan | 960-1579 | Business |
| Debbie Lowry | 960-1565 | Math |
| Tom Madison | 960-1511 | Principal |
| Erin Maley | 960-1569 | |
| Lisa Marshall | 960-1524 | Library/Media Center |
| Terri Mitsch | 960-1564 | English |
| Jerry Mohr | 960-1605 | Aquatics |
| Rick Moleski | 960-1602 | Science |
| Todd Moody | 960-1526 | Band |
| Jonathan Moore | 960-1573 | Social Studies |
| Maureen Motsinger | 960-1556 | World Lang |
| Ken Mueller | 960-1527 | SWS |
| Tom Orcutt | 960-1537 | Social Studies |
| Elizabeth Pawsat | 960-1570 | Math |
| Pam Pennington | 960-1555 | World Lang |
| Debbie Pleasant | 960-1553 | Exceptional Ed |
| Shane Rogers | 960-1512 | Assistant Principal |
| Brian Simmins | 960-1630 | Exceptional Ed |
| John Slone | 960-1521 | Assistant Principal |
| Shane Stamper | 960-1580 | Business |
| Andrea Sullivan | 960-1592 | VAPA |
| David Taylor | 960-1599 | Science |
| Mark Tobler | 960-1638 | Social Studies |
| Jeff Trame | 960-1568 | Social Studies |
| Charles Vallandingham | 960-1621 | Resource Officer |
| Mandy Volpenhein | 960-1558 | VAPA |
| Addison Welp | 960-1563 | English |
| Marcia Wendler | 960-1539 | Science |
| Dee Williams | 960-1518 | Counselor |
| Maggie Wilmhoff | 960-1593 | Art |
| Dan Woolley | 960-1600 | Social Studies |
